Stock Information
Basic Information
Ticker code | 6331 |
---|---|
Stock listings: | Tokyo Stock Exchange |
Fiscal year | Commences on April 1 and ends on March 31 of the following calendar year |
Fixing of record date: | For Annual Shareholders Meeting and Final Dividends, : March 31 For Interim Dividends, : September 30 |
Shareholders Meeting | Late June |
Share Registrar & Special accounts management institution | Mitsubishi UFJ Trust and Banking Corporation |
Office | Stock Transfer Agency Department Mitsubishi UFJ Trust and Banking Corporation 1-1 Nikko-cho, Fuchu, Tokyo, Japan Phone: 0120-232-711 (toll-free in Japan) |
Dividens
The Company's dividend situation is as follows.
Dividend per common share(¥)
2020/3/31 96th Term | 2021/3/31 97th Term | 2022/3/31 98th Term | 2023/3/31 99th Term | 2024/3/31 100th Term | |
---|---|---|---|---|---|
Interim | 0 | 0 | 0 | 0 | 30 |
Final | 60 | 70 | 70 | 80 | 80 |
Note: Since we conducted a one-for-ten reverse stock split of our company's common shares effective October 1,2017.