| HOME | Products Lineup | Overview of Business | Technical Information | Company Profile | |||
|
||||||||||||||||||||||||
|
|
|
Centrifuge, separation disc type decanter centrifuge, vane decanter, decanter,
DZ, centrifugal dehydrator, dehydrator, centrifugal sedimentation equipment,
sedimentation equipment, separator
|
|
The Mitsubishi Vane Decanter Centrifuge is equipped with separation discs
for treatment capacity more than twice that of conventional types, and
finds increasing use in precision separation fields.
|
|
[Separation discs]
1. Compared with conventional machines, the use of separation discs provides larger areas of separation and settlement and boosts the treatment capacity by more than 200%. 2. The decanter itself is small in size and saves energy and space. 3. The decanter is capable of nanoparticle separation and finds growing use in other fields. 4. Fractionating points are sharp in the fractionation process. [Condensation control] 5. An impeller pump (separated liquid discharge pump) can be provided and directly coupled to the liquid piping, to discharge separated liquid. 6. The discharge amount of separated liquid can be controlled externally through adjustment of the backpressure valve at the discharge port of the impeller pump to ensure stable condensate discharge. (Super pool control system) [High-efficiency dewatering] 7. With a press segment provided in the internal dewatering zone of the bowl, the water content of cake can be reduced. (Press segment) |
![]() |
| Model | Capacity | Maximum speed | G-force | Motor | Dimensions[mm] | Approx. weight | ||
| [m3/h] | min-1 , rpm | (Max.)[G] | [kW] | L | W | H | [ton] | |
| Small general-purpose machine | ||||||||
| DS-10V | 0.4 | 7000 | 3000 | 1.5 | 1000 | 500 | 1000 | 0.2 |
| Medium/large general-purpose machine | ||||||||
| DZ20 (*) | 1 | 5200 | 3000 | 5.5 | 1400 | 1000 | 600 | 0.6 |
| DZ20-V1 | 1.5 | 5200 | 3000 | 5.5 | 1400 | 1000 | 600 | 0.6 |
| DZ25 | 3 | 4600 | 3000 | 7.5 | 1900 | 1100 | 700 | 0.8 |
| DZ25-V1 | 4.5 | 4600 | 3000 | 7.5 | 1900 | 1100 | 700 | 0.8 |
| DZ25-V2 | 6 | 4600 | 3000 | 7.5 | 1900 | 1100 | 700 | 0.8 |
| DZ35 (*) | 8 | 3900 | 3000 | 15 | 2200 | 1300 | 800 | 1.7 |
| DZ35-V1 | 10 | 3900 | 3000 | 15 | 2200 | 1300 | 800 | 1.7 |
| DZ35-V2 | 12 | 3900 | 3000 | 15 | 2200 | 1300 | 800 | 1.7 |
| DZ50 (*) | 16 | 2700 | 2000 | 45 | 3000 | 1800 | 1000 | 3.5 |
| DZ50-V2 | 19 | 2700 | 2000 | 45 | 3000 | 1800 | 1000 | 3.5 |
| DZ50-V3 | 22 | 2700 | 2000 | 45 | 3000 | 1800 | 1000 | 3.5 |
| Dedicated machine for condensation | ||||||||
| DZ50K-V2 | 22 | 2700 | 2000 | 30 - 45 | 3000 | 1800 | 1000 | 3.5 |
| DZ70K-V2 | 50 | 2200 | 2000 | 45 - 55 | 4000 | 1900 | 1300 | 9 |
|
Sewage/wastewater treatment (sludge thickening and dewatering), foodstuff/pharmaceuticals,
plastics, general chemistry, electronics plant effluent treatment, valuables
recovery, etc.
|
| Our Address | Contacts | MKK Europe B.V. | Site Map |